{\rtf1\ansi\ansicpg1252\cocoartf1504\cocoasubrtf830
{\fonttbl\f0\fswiss\fcharset0 Helvetica;}
{\colortbl;\red255\green255\blue255;}
{\*\expandedcolortbl;;}
\margl1440\margr1440\vieww10800\viewh8400\viewkind0
\pard\tx720\tx1440\tx2160\tx2880\tx3600\tx4320\tx5040\tx5760\tx6480\tx7200\tx7920\tx8640\pardirnatural\partightenfactor0

\f0\fs24 \cf0 # Maze\
\
# Town - upper\
/blockdata -921.5 17 -1578.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -919.5 13 -1576.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -937.5 12 -1608.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -930.5 12 -1608.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -947.5 12 -1605.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -945.5 12 -1605.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -906.5 13 -1596.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -911.5 12 -1608.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -936.5 8 -1591.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -938.5 17 -1595.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -941.5 4 -1587.5 \{LootTable:"mctools:chests/town_loot"\}\
/blockdata -939.5 12 -1575.5 \{LootTable:"mctools:chests/town_loot"\}\
\
# Town - mine\
/blockdata -916.5 6 -1596.5 \{LootTable:"mctools:chests/mine_loot"\}\
/blockdata -919.5 2 -1583.5 \{LootTable:"mctools:chests/mine_loot"\}\
/blockdata -925.5 9 -1616.5 \{LootTable:"mctools:chests/mine_loot"\}\
/blockdata -929.5 3 -1585.5 \{LootTable:"mctools:chests/mine_loot"\}\
\
# City}